Terry Nichol
Status: Active Professional Fighter
Pro Record: 2 Wins (2 by Stoppage), 0 Losses
Amatuer Record: 0 Wins, 2 Loss (2 by Stoppage)
Titles: None
Height: 5’8″
Fight Weight: 155lbs
Alias/Nicknames: N/A
Birthdate: N/A
Hometown: Medicine Hat, Alberta
Club: The Underground Training Center
Profile @ Sherdog – @ mixedmartialarts.com – @ Tapology – @ GFL.tv
Fight # | Date | Result | Opponent | Event | Method | Round | Time | Video | Notes |
Pro 3 | 06/15/2012 | – | – | Hard Knocks 25 (Medicine Hat, AB) | – | – | – | – | Main Event – 155lb |
Pro 2 | 11/10/2011 | Win | Desmond Johnson | Hard Knocks 17 (Medicine Hat, AB) | Submission – Rear Naked Choke | 1 | 02:39 | Yes | Hometown Debut – 155lb |
Pro 1 | 07/22/2011 | Win | Garret Rainees | Bully’s Fight Night 2 (Lethbridge, AB) | Submission – Rear Naked Choke | 1 | 03:48 | No | Pro Debut – 155lb |
Fight # | Date | Result | Opponent | Event | Method | Round | Time | Video | Notes |
Amateur 2 | 6/6/2009 | Loss | Matt Connors (Red Deer, AB) | Rumble in the Cage 35 (Lethbridge, AB) | Submission – Rear Naked Choke | 2 | 03:10 | No | 155lb (Fighting out of CMC – Lethbridge) |
Amateur 1 | 1/24/2009 | Loss | Walter Swan | Rumble in the Cage 33 (Lethbridge, AB) | Submission – Rear Naked Choke | ? | ?:?? | Pics | Amateur Debut – 155lb (Fighting out of CMC – Lethbridge) |
Videos
Terry Nichol vs. Desmond Johnson – Hard Knocks 17 @ Medicine Hat on 11/10/2011 – From Hard Knocks You Tube Channel
Terry Nichol vs. Desmond Johnson – Hard Knocks 17 @ Medicine Hat on 11/10/2011 – Footage from comtv.ca
Post Fight Interview Courtesy of MMANEWSCANADA and COMTV.CA
Picture Galleries
Photos from Sorensens Photography @ Rumble in the Cage 33 – Swan vs. Nichol